Find a Transfer Program
KCTCS Colleges provide students with an affordable high quality first step to a bachelor’s degree through transfer. KCTCS works closely with transfer partners to provide KCTCS students with defined transfer pathways to make transfer smooth and efficient. The listing that follows provides links to transfer pathways with KCTCS transfer partners. If you do not see a defined pathway for a desired major at a specific institution, contact your local transfer coordinator to assist in developing a pathway for you.
The eight headings that follow are categories for specific degrees at KCTCS that can transfer to specific majors. Click on the category for a listing of pathways available. Links are provided to transfer institutions for more details on the transfer pathways listed
KCTCS Degree | KCTCS Major | Transfer Partner | Transfer Major | Transfer Degree |
---|---|---|---|---|
Kentucky State University | ||||
AAS | Agriculture Sustainable Track | KSU | Ag, Food, Enviro: Environ Systems | BS |
AAS | Agriculture Sustainable Track | KSU | Ag, Food, Enviro: Food and Nutrition | BS |
AAS | Agriculture Sustainable Track | KSU | Ag, Food, Enviro: Aquaculture | BS |
AAS | Agriculture Marketing Track | KSU | Ag, Food, Enviro: Business/Marketing | BS |
AAS | Agriculture Marketing Track | KSU | Ag, Food, Enviro: Agricultural Systems | BS |
University of Kentucky |
||||
AS | UK | Agricultural Economics | BS | |
AS | UK | Agriculture Specialization in Entomology | BS | |
AS | UK | Animal Science Animal Industry | BS | |
AS | UK | Animal Science Food Industry | BS | |
AS | UK | Animal Science Pre-Prof | BS | |
AS | UK | Career and Technical Education Ag Ed Option | BS | |
AS | UK | Dietetics | BS | |
AS | UK | Equine Science and Management | BS | |
AS | UK | Food Science | BS | |
AS | UK | Forestry | BS |
KCTC Degree | KCTCS Major | Transfer Partner | Transfer Major | Transfer Degree |
---|---|---|---|---|
Brescia | ||||
AS | Brescia | Communication Sciences and Disorders | BS | |
Eastern Kentucky University | ||||
AA | EKU | Psychology | BS | |
Georgetown | ||||
AA | Georgetown | Art | BA | |
AA | Georgetown | Communications & Media Studies | BA | |
AA | Georgetown | Economics | BA | |
AA | Georgetown | English | BA | |
AA | Georgetown | History | BA | |
AA | Georgetown | Philosophy | BA | |
AA | Georgetown | Political Science | BA | |
AA | Georgetown | Psychology | BA | |
AA | Georgetown | Religion | BA | |
AA | Georgetown | Sociology | BA | |
AA | Georgetown | Spanish | BA | |
AA | Georgetown | Theater | BA | |
Kentucky Wesleyan | ||||
AS | Kentucky Wesleyan | Psychology | BS | |
AA | Kentucky Wesleyan | Religion | BA | |
Kentucky State University | ||||
AA | KSU | Social Studies Ed | BA | |
Midway | ||||
AA | Midway | English | BA | |
AS | Midway | English | BA | |
AA | Midway | Psychology | BA | |
AS | Midway | Psychology | BA | |
Northern Kentucky University | ||||
AA | NKU | Anthropology | BA | |
AA | NKU | Communication Studies | BA | |
AA | NKU | English | BA | |
AA | NKU | History | BA | |
AA | NKU | Philosophy | BA | |
AA | NKU | Political Science | BA | |
AA | NKU | Psychological Science | BA | |
AA | NKU | Psychological Science | BA | |
AA | NKU | Sociology | BA | |
Ohio University | ||||
KCTCS Degree | KCTCS Major | Transfer Partner | Transfer Major | Transfer Degree |
AA | Ohio University | Psychology | BS | |
AA | Ohio University | Sociology Pre-law | BA | |
AA | Ohio University | Sociology-Criminology | BA | |
Southern Illinois University | ||||
AA | Southern Illinois University | History | BA | |
AA | Southern Illinois University | History | BA | |
University of Louisville | ||||
AA | U of L | Art | BA | |
AA/AS | U of L | Communication | BA/BS | |
AA | U of L | Political Science | BS/BA | |
AA | U of L | Sociology | BS/BA | |
AA | U of L | Women's Gender and Sexuality Stuides | BS/BA | |
University of Kentucky | ||||
AA | UK | African American and Africana Studies | BA | |
AA | UK | Antrhopology | BA | |
AA | UK | Art Education | BA | |
AA | UK | Art History and Visual Studies | BA | |
AA | UK | Art Studio | BA | |
AA | UK | Art Studio | BFA | |
AA | UK | Communication | BS/BA | |
AA | UK | Communication Sciences and Disorders | BHS | |
AA | UK | Digital Media Design | BS | |
AA | UK | Economics | BA | |
AA | UK | English | BA | |
AA | UK | Gender and Women's Studies | BA | |
AA | UK | Geography | BA | |
AA | UK | Health, Society, and Populations | BA | |
University of Cincinnati | ||||
AA | University of Cincinnati | English-Creative Writing | BA | |
AA | University of Cincinnati | English-Literary & Cultural Studies | BA | |
AA | University of Cincinnati | English-Rhetoric & Professional Writing | BA | |
University of Pikeville | ||||
AA | UPike | English | BA | |
AAS | Visual Communications | UPike | Film and Media Arts | BA |
KCTCS Degree | KCTCS Major | Transfer Partner | Transfer Major | Transfer Degree |
---|---|---|---|---|
Ashbury | ||||
AA/AS | Asbury | Elementary Education | BA/BS | |
AA/AS | Asbury | Leadership and Ministry | BA/BS | |
AA/AS | Asbury | Social Work | BA/BS | |
Campbellsville | ||||
AAS | Criminal Justice | Campbellsville | Criminal Justice | BS |
AAS | Campbellsville | Early Childhood Ed | BS | |
AS | Campbellsville | Interdisciplinary Early Childhood Ed | BS | |
AA | Campbellsville | P-12 Learning and Behavior Disorders | BS | |
AA | Campbellsville | P-5 Elementary Ed | BS | |
AA | Campbellsville | Social Work | BSW | |
Eastern Kentucky University | ||||
AA | EKU | Corrections and Juvenile Justice | BS | |
AA | EKU | Criminal Justice | BS | |
AA | EKU | Elementary Ed | BS | |
AS | EKU | Emergency Medical Care (Paramedic Science) | BS | |
AA | EKU | Fire Protection Administration | BS | |
AS | EKU | Fire Protection and Safety Engineering Technology | BS | |
AA | EKU | Fire, Arson, Explosion Investigation | BS | |
AA | EKU | Social Work | BA | |
Kentucky Wesleyan | ||||
AS | Kentucky Wesleyan | Criminal Justice | BS | |
Kentucky State University | ||||
AA | KSU | Childhood Development and Family Relations | BA | |
AAS | Criminal Justice | KSU | Criminal Justice | BA |
AA | KSU | Elementary Ed | BA | |
AA | KSU | Elementary Ed Option 9 | BA | |
AA | KSU | English Education | BA | |
BA | KSU | Mathematics Ed | AS | |
AA | KSU | Physical Ed Exercise Science | BA | |
AS | KSU | Physical Ed Teaching Cert | BS | |
AA | KSU | Psychology | BS | |
AA | KSU | Social Work | BSW | |
AA | KSU | Social Work | BSW | |
Midway | ||||
AA | Midway | Criminal Justice | BS | |
AS | Midway | Criminal Justice | BS | |
Morehead State | ||||
AAS | Criminal Justice | Morehead State | Criminal Justice | BA |
Northern Kentucky University | ||||
AAS | Criminal Justice | NKU | Criminal Justice | BA |
AAS | Interdisciplinary Early Childhood Ed | NKU | Early Childhood Education - Certification Track | BA |
AAS | Interdisciplinary Early Childhood Ed | NKU | Early Childhood Education - Certification Track | BA |
AAS | Education | NKU | Early Childhood Education - Non-Certification | BA |
AAS | Interdisciplinary Early Childhood Ed | NKU | Early Childhood Education - Non-Certification | BA |
AAS | Education | NKU | Elementary Education | BA |
AA | NKU | Elementary Education | BA | |
AS | NKU | Exercise Science | BS | |
AAS | Education | NKU | Middle Grades Education | BA |
AAS | Education | NKU | Secondary Education | BS |
AS | NKU | Secondary Education - Biology | BA | |
AS | NKU | Secondary Education - Chemistry | BA | |
AA | NKU | Secondary Education - English | BA | |
AS | NKU | Secondary Education - Mathematics | BS | |
AA | NKU | Secondary Education - Social Studies | BA | |
AA | NKU | Secondary Education - Spanish | BA | |
AAS | Human Services | NKU | Social Work | BSW |
Ohio University | ||||
AAS | Criminal Justice | Ohio University | Criminal Justice | BCJ |
AAS | Human Services | Ohio University | Social Work | BS |
Southern Illinois | ||||
AAS | Criminal Justice | Southern Illinois | Criminology and Criminal Justice | BA |
University of Louisville | ||||
AA | U of L | Criminal Justice | BS | |
AA/AS | U of L | Organizational Leadership and Learning | BS | |
AA/AS | U of L | Organizational Leadership and Learning, Early Childhood Ed | BS | |
AA | U of L | Social Work | BSW | |
University of Kentucky | ||||
AA | UK | Community Leadership and Development | BS | |
AAS | Criminal Justice Corrections Track | UK | Criminal Justice | BA |
AAS | Criminal Justice Criminal Justice Track | UK | Criminal Justice | BA |
AAS | Criminal Justice Security and Loss Prevention | UK | Criminal Justice | BA |
AA | UK | Criminal Justice | BA | |
AS | UK | Criminal Justice | BS | |
AA | UK | Early Elementary Ed | BA | |
AA | UK | Elementary Ed | BA | |
AA | UK | Family Financial Counseling | BS | |
AA | UK | Family Sciences | BS | |
AA | UK | Interdisciplinary Early Childhood Ed | BS | |
AA | UK | Kinesiology | BS | |
AAS | Human Services | UK | Social Work | BA |
University of Cincinnati | ||||
AAS | Criminal Justice | University of Cincinnati | Criminal Justice | BS |
AAS | Criminal Justice Corrections Track | University of Cincinnati | Criminal Justice | BS |
AAS | Criminal Justice Law Enforcement Track | University of Cincinnati | Criminal Justice | BS |
AAS | Criminal Justice Security & Loss Prevention | University of Cincinnati | Criminal Justice | BS |
AA | University of Cincinnati | Criminal Justice | BS | |
West Kentucky University | ||||
AA | Child & Family Services, Child Development | WKU | Child & Family Services, Child Development | BS |
AA | Child & Family Services, Family Development | WKU | Child & Family Services, Family Development | BS |
AA | Criminology | WKU | Criminology | BA |
AA | Elementary Education | WKU | Elementary Education | BS |
AA | Elementary Education (SKYCTC) | WKU | Elementary Education (SKYCTC) | BS |
AA | Exercise Science | WKU | Exercise Science | BS |
AA | Family & Consumer Sciences, Child Studies Concentration | WKU | Family & Consumer Sciences, Child Studies Concentration | BS |
AA | Family & Consumer Sciences, Family Studies Concentration | WKU | Family & Consumer Sciences, Family Studies Concentration | BS |
KCTCS Degree | KCTCS Major | Transfer Partner | Transfer Major | Transfer Degree |
---|---|---|---|---|
Campbellsville |
||||
AAS | Nursing | Campbellsville | Nursing | BSN |
AA | Campbellsville | Public Health | BS | |
Eastern Kentucky University | ||||
AS | EKU | Environmental Health Science and Sustainability | BS | |
AS | EKU | Medical Lab Science | BS | |
Georgetown | ||||
AS | Georgetown | Health Science | BS | |
Kentucky State University | ||||
AAS | Nursing ADN | KSU | Nursing | BSN |
Midway | ||||
AAS | Midway | RN-BSN Nuring | BS | |
AA | Midway | Healthcare Administration | BA | |
AS | Midway | Healthcare Administration | BS | |
Northern Kentucky University | ||||
AAS | Health Science Technology | NKU | Health Information Technology | BS |
AAS | Dental Hygiene | NKU | Health Science | BS |
AAS | Diagnostic Medical Sonography | NKU | Health Science | BS |
AAS | Emergency Medical Services | NKU | Health Science | BS |
AAS | Emergency Medical Services | NKU | Health Science | BS |
AAS | Health Info Technology | NKU | Health Science | BS |
AAS | Health Science Technology | NKU | Health Science | BS |
AAS | Medical Assisting | NKU | Health Science | BS |
AAS | Occupational Therapy Assistant | NKU | Health Science | BS |
AAS | Orthotics and Prosthetics | NKU | Health Science | BS |
AAS | Physical Therapist Assistant | NKU | Health Science | BS |
AAS | Radiography | NKU | Health Science | BS |
AAS | Respiratory Therapist | NKU | Health Science | BS |
AAS | Surgical First Assisting | NKU | Health Science | BS |
AAS | Surgical Technology | NKU | Health Science | BS |
AAS | Medical Assisting | NKU | Health Science | BS |
AAS | Health Science | NKU | Health Science Degree Completion Track | BS |
AA | NKU | Health Science - Transdisciplinary Track | BS | |
AAS | Massage Therapy Technology | NKU | Health Services | BS |
AAS | Medical Information Technology | NKU | Health Services | BS |
AAS | Medical Lab Tech | NKU | Health Services | BS |
AAS | Health Services | NKU | Human Services | BS |
AAS | Nursing | NKU | Nursing | BSN |
AAS | Respiratory Therapist | NKU | Respiratory Care Completer | BS |
Ohio University | ||||
AAS | Health Info Technology | Ohio University | Integrated Healthcare Studies | BS |
AAS | Nursing | Ohio University | Nursing | BSN |
Southern Illinois University | ||||
AA | Southern Illinois University | Health Care Management | BS | |
AAS | Nursing ADN Modular Pathway Only | Southern Illinois University | Nursing | BSN |
University of Louisville | ||||
AA/AS | U of L | Dental Hygiene | BS | |
AS | U of L | Nursing, pre-licensure | BSN | |
AS | U of L | Nursing, RN-BSN | BSN | |
AA/AS | U of L | Organizational Leadership and Learning, Healthcare Leadership | BS | |
University of Kentucky | ||||
AA | UK | Health Sciences in Clinical Leadership and Management | BHS | |
University of Cincinnati | ||||
AS | University of Cincinnati | Advanced Medical Imaging Technology | BS | |
AS | University of Cincinnati | Advanced Medical Imaging Technology | BS | |
AAS | Health Info Technology | University of Cincinnati | Health Info Technology | Health Info Management |
AA | University of Cincinnati | Speech Language Hearing Sciences | BS | |
West Kentucky University | ||||
AA/AS | WKU | Health Care Administration | BS | |
AA/AS | WKU | Health Sciences | BS |
KCTCS Degree | KCTCS Major | Transfer Partner | Transfer Major | Transfer Degree |
---|---|---|---|---|
Eastern Kentucky University | ||||
AS | EKU | Construction Management | BS | |
AA | EKU | Occupational Safety | BS | |
Murray State | ||||
AAS | Advanced Integrated Technologies | Murray State | Manufacturing Engineering Technology | BS |
Northern Kentucky University | ||||
AS | NKU | Electrical and Electronic Engineering Technology | BS | |
AS | NKU | Mechanical and Manufacturing Engineering Tech | BS | |
AAS | Engineering and Electronics Tech-Robotics and Automation Track | NKU | Mechatronics Engineering Technology | BS |
AS | NKU | Mechatronics Engineering Technology | BS | |
Ohio University | ||||
AA | Ohio University | Technical and Applied Studies | BTAS |
KCTC Degree | KCTCS Major | Transfer Partner | Transfer Major | Transfer Degree |
---|---|---|---|---|
Bresica | ||||
AAS | Any AAS Program | Bresica | Integrated Studies | BS |
Campbellsville | ||||
AA | Campbellsville | Liberal Arts and Science | BA | |
Kentucky Wesleyan | ||||
AA | Kentucky Wesleyan | General Education | BA | |
AS | Kentucky Wesleyan | General Education | BS | |
Midway | ||||
AA | Midway | Interdisciplinary Studies | BA | |
AS | Midway | Interdisciplinary Studies | BS | |
AA/AS | Midway | Interdisciplinary Studies (Career Track) | BA/BS | |
AA/AS | Midway | Interdisciplinary Studies (Self-designed track) | BA/BS | |
Northern Kentucky University | ||||
AA | NKU | Integrative Studies | BA | |
Southren New Hampshire University | ||||
AA/AS | SNHU | Genreal Studies | BA/BS | |
University of Maryland Global | ||||
AA | University of Maryland Global | General Studies | BA | |
West Kentucky University | ||||
AA/AS | WKU | Interdisciplinary Studies | BA/BS |
KCTCS Degree | KCTCS Major | Transfer Partner | Transfer Major | Transfer Degree |
---|---|---|---|---|
Eastern Kentucky University | ||||
AS | EKU | Biology | BS | |
AS | EKU | Exercise and Sports Science | BS | |
AS | EKU | Occupational Science | BS | |
Georgetown University | ||||
AA | Georgetown | Exercise Science | BS | |
AS | Georgetown | Mathematics | BS | |
Kentucky Wesleyan | ||||
AS | Kentucky Wesleyan | Biochemistry | BS | |
AS | Kentucky Wesleyan | Biology | BS | |
AS | Kentucky Wesleyan | Chemistry Environmental Science | BS | |
AS | Kentucky Wesleyan | Chemistry Forensic Science | BS | |
AS | Kentucky Wesleyan | Chemistry Professional Emphasis | BS | |
AS | Kentucky Wesleyan | Zoology | BS | |
Kentucky State University | ||||
AS | KSU | Biology Education | BS | |
Midway | ||||
AA | Midway | Biology | BS | |
AS | Midway | Biology | BS | |
AA | Midway | Mathematics | BA | |
AS | Midway | Mathematics | BA | |
Murray State | ||||
AS | Murray State | Earth and Enviromental Science | BS | |
Northern Kentucky University | ||||
AS | NKU | Environmental Science | BS | |
AAS | Environmental Science Tech | NKU | Environmental Science | BS |
AAS | Environmental Science Tech | NKU | Environmental Science | BA |
AS | NKU | Physics | BS | |
University of Louisville | ||||
AS | U of L | Bioengineering | BA | |
AS | U of L | Biology | BA/BS | |
AS | U of L | Chemical Engineering | BS | |
AS | U of L | Civil Engineering | BS | |
AS | U of L | Electrical Engineering | BS | |
AS | U of L | Industrial Engineering | BS | |
AS | U of L | Mechanical Engineering | BS | |
University of Kentucky | ||||
AS | UK | Aerospace Engineering | BS | |
AS | UK | Biology | BS | |
AS | UK | Biomedical Engineering | BS | |
AS | UK | Biosystems Engineering | BS | |
AS | UK | Chemical Engineering | BS | |
AS | UK | Civil Engineering | BS | |
AS | UK | Earth and Environmental Science | BS | |
AS | UK | Electrical Engineering | BS | |
West Kentucky University | ||||
AS | WKU | Civil Engineering | BS | |
AA | WKU | Electrical Engineering | BS | |
AAS | WKU | Engineering Technology Management | BS |