AS to BS in Biology
admissions practices
For acceptance into the Biology program, the student must meet the following criteria:
- Complete and submit the application online.
- Arrange to have all official transcripts from all regionally-accredited post-secondary institutions attended sent to the Office of Admissions.
- Minimum College GPA of 2.0.
acceptance and application of credits
Academic credit will be accepted and applied toward the specified degree program at Midway University as identified in the Course Articulation Matrix included in this agreement.
kctcs requirements
KCTCS Course | Course or Category | Credits |
Midway Course |
---|---|---|---|
ENG 101 | Writing I (WC) | 3 | ENG 101 |
ENG 102 | Writing II (WC) | 3 | ENG 102 |
COM 181 | Basic Public Speaking (OC) | 3 | COM 205 |
TBS XXX | Arts and Humanities (AH) Heritage* | 3 | TBD XXX |
TBS XXX | Arts and Humanities (AH) Humanities* | 3 | TBD XXX |
PSY 110 | General Psychology (SB) | 3 | PSY 180 |
ANT 160 or SOC 220 | Social & Behavioral Sciences Course (SB)* | 3 | DVS 290 |
TBS XXX | Natural Sciences (NS)** | 3 | TBD XXX |
TBS XXX | Natural Sciences with Lab (SL)** | 3 | TBD XXX |
MAT 150 | College Algebra (QR) | 3 | MTH 140 |
TBS XXX | Quantitative Reasoning (QR)** | 3 | TBD XXX |
Subtotal General Education Courses | 34 |
*One of these courses must be selected from the KCTCS identified Cultural Studies course list.
** Recommend students pick from the KCTCS course equivalencies listed in the B.S. in Biology table.
TBS XXX means to be selected by KCTCS student.
TBD XXX means to be determined by Midway University based on course selected
KCTCS Course | Course or Category | Credits | Midway Course |
---|---|---|---|
BIO 120 | General Ecology (NS) | 3 | ENV 201 |
TBS XXX | Any (NS) or (QR) Course | 3 | TBD XXX |
Subtotal A.S. Requirement Courses | 6 |
KCTCS Course | Course or Category | Credits | Midway Course |
---|---|---|---|
DIL XXX | Digital Literacy** | 3 | |
TBS XXX | First-Year Experience | 3 | |
WGS 200 or WGS 201 | Arts and Humanities (AH) OR Social & Behavioral Sciences Course (SB) | 3 | |
TBS XXX | Elective | 3 | |
TBS XXX | Elective | 3 | |
TBS XXX | Elective | 3 | |
TBS XXX | Elective | 3 | |
Subtotal of Elective Courses | 21 | ||
TOTAL Associate Degree Hours | 61 |
* Recommend students pick from the KCTCS course equivalencies listed in the B.S. in Biology table
** Students must demonstrate computer/digital literacy skills, either through completing a course or passing a test.
Midway Requirements
Course Number | KCTCS Course | Hours | Course Number | Midway Course |
---|---|---|---|---|
BIO 114/115 | General Biology I and Lab | 4 | BIO 103/104 | General Biology I and Lab |
BIO 116/117 | General Biology II and Lab | 4 | BIO 105/106 | General Biology II and Lab |
BIO 226 | Microbiology | 3 | BIO 225 or BIO 241 | Microbiology or Cell Biology |
3 | BIO 305 or BIO 312 | Global Ecology or General Ecology | ||
3 | BIO 325 | Genetics and Molecular Biology | ||
3 | BIO 401 | Ethical Issues in Science | ||
3 | BIO 402 | Introduction to Biological Research | ||
2 | BIO 487 | Senior Research Data Collection | ||
1 | BIO 488 | Senior Biology Research | ||
Subtotal Major Hours | 26 |
Course Number | KCTCS Course | Hours | Course Number | Midway Course |
---|---|---|---|---|
BIO 137 | Anatomy and Physiology I and Lab | 4 | BIO 190/191 | Anatomy and Physiology I and Lab |
BIO 139 | Anatomy and Physiology II and Lab | 4 | BIO 198/199 | Anatomy and Physiology II and Lab |
AHS 115 | Medical Terminology | 2 | BIO 224 | Medical Vocabulary |
BIO 226/227 | Microbiology | 4 | BIO 225/226 | Microbiology and Lab |
BIO 140/141 | Botany and Lab | 4 | BIO 230/231 | Principles of Botany and Lab |
3 | BIO 241 | Cell Biology | ||
3 | BIO 304/306 | General Zoology and Lab | ||
3 | BIO 305 | Global Ecology | ||
3 | BIO 310 | Topics in Biology | ||
3-4 | BIO 312/313 | General Ecology and Lab | ||
4 | BIO 314/315 | Vertebrate Zoology and Lab | ||
4 | BIO 318/319 | Vertebrate Embryology and Lab | ||
4 | BIO 320/321 | Histology and Lab | ||
4 | BIO 326/327 | Immunology and Lab | ||
1 | BIO 328 | Genetics and Molecular Biology Lab | ||
4 | BIO 420/421 | Biochemistry and Lab | ||
3 | BIO 485 | Internship | ||
Subtotal Biology Elective Hours | 15 |
Course Number | KCTCS Course | Hourse | Course Number | Midway Course |
---|---|---|---|---|
CHE 170/171 | General Chemistry I and Lab | 5 | CHM 170/171 | General Chemistry I and Lab |
CHE 180/181 | General Chemistry II and Lab | 5 | CHM 175/176 | General Chemistry II and Lab |
CHE 270/275 | Organic Chemistry I and Lab | 5 | CHM 330/331 | Organic Chemistry I and Lab |
CHE 280/285 | Organic Chemistry II and Lab | 5 | CHM 335/336 | Organic Chemistry II and Lab |
MAT 154 | Trigonometry | 1 | MTH 143 | Trigonometry |
PHY 201/202 | College Physics I and Lab | 5 | PSC 240/241 | Physics I and Lab |
PHY 203/204 | College Physics II and Lab | 5 | PSC 245/256 | Physics II and Lab |
Subtotal Biology Supporting Course Hours | 31 | |||
Total Midway Hours | 72 | |||
Total Baccalaureate Degree Credit Hours |
Please Note: Students transferring to Midway University may transfer a total up to 80 credit hours toward degree requirements.
B.S. Biology - 120 HRS Minimum
***A minimum of 36 hours of credit hours must be earned in courses numbered 300 or above for B.S. from Midway University.
****36 of the last 40 hours must be completed at Midway University as a residency requirement.