AA to BA in Mathematics
admissions practices
For acceptance into the Mathematics program, the student must meet the following criteria:
- Complete and submit the application online.
- Arrange to have all official transcripts from all regionally-accredited post-secondary institutions attended sent to the Office of Admissions.
- Minimum College GPA of 2.0.
acceptance and application of credits
Academic credit will be accepted and applied toward the specified degree program at Midway University as identified in the Course Articulation Matrix included in this agreement.
kctcs requirements
KCTCS Course | Course or Category | Credits |
Midway Course |
---|---|---|---|
ENG 101 | Writing I (WC) | 3 | ENG 101 |
ENG 102 | Writing II (WC) | 3 | ENG 102 |
COM 181 | Basic Public Speaking (OC) | 3 | COM 205 |
TBS XXX | Arts and Humanities (AH) Heritage* | 3 | TBD XXX |
TBS XXX | Arts and Humanities (AH) Humanities | 3 | TBD XXX |
PSY 110 | General Psychology (SB) | 3 | PSY 180 |
ANT 160 or SOC 220 | Social and Behavioral Science Course (SB)* | 3 | DVS 290 |
TBS XXX | Social and Behavioral Science Course (SB)* | 3 | TBD XXX |
TBS XXX | Natural Sciences Course (SB)** | 4 | TBD XXX |
MAT 150 | College Algebra | 3 | MTH 140 |
TBS XXX | Natural Sciences (NS)** OR Quantitative Reasoning (QR)** | 3 | TBD XXX |
Subtotal General Education Courses | 34 |
*One of these courses must be selected from the KCTCS identified Cultural Studies course list.
** Recommend students pick from the KCTCS course equivalencies listed in the B.A. in Mathematics table.
TBS XXX means to be selected by KCTCS student.
TBD XXX means to be determined by Midway University based on course selected.
KCTCS Course | Course or Category | Credits | Midway Course |
---|---|---|---|
WGS 200 or WGS 201 | Arts and Humanities (AH) OR Social & Behavioral Sciences Course (SB) | 3 | WST 200 |
TBS XXX | Arts and Humanities (AH) OR Social & Behavioral Sciences Course (SB) | 3 | TBD XXX |
Subtotal A.A. Requirement Courses | 6 |
KCTCS Course | Course or Category | Credits | Midway Course |
---|---|---|---|
DIL XXX | Digital Literacy** | 3 | TBD XXX |
TBS XXX | First-Year Experience | 3 | MWY 101 |
BIO 120 or GEO XXX | General Ecology (NS) or Any Geography Course (NS or SB) | 3 | ENV 201 or GEO 110 |
STA 220 | Statistics (QR) | 3 | MTH 245 |
TBS XXX | Elective | 3 | TBD XXX |
TBS XXX | Elective | 3 | TBD XXX |
TBS XXX | Elective | 3 | TBD XXX |
Subtotal Elective Courses | 21 | ||
TOTAL Associate Degree Hours | 61 |
Midway Requirements
Course Number | KCTCS Course | Hours | Course Number | Midway Course |
---|---|---|---|---|
MAT 174 or 175 | Calculus I | 4 | MTH 220 | Calculus I |
MAT 184 or 185 | Calculus II | 4 | MTH 222 | Calculus II |
MAT 275 or MA 213 | Calculus III | 4 | MTH 223 | Calculus III |
STA 220 | Statistics | 3 | MTH 245 | Probability and Statistics |
3 | MTH 301 | Differential Equations | ||
3 | MTH 305 | Mathematical Reasoning and Proofs | ||
3 | MTH 310 | Linear Algebra | ||
3 | MTH 320 | Discrete Mathematics | ||
3 | MTH 401 | Abstract Algebra I | ||
3 | MTH 405 | Real Analysis I | ||
3 | MTH 498 | Senior Seminar | ||
Subtotal Major Hours | 36 |
Course Number | KCTCS Course | Hours | Course Number | Midway Course |
---|---|---|---|---|
3 | MTH 402 | Abstract Algebra II | ||
3 | MTH 406 | Real Analysis II | ||
3 | MTH 408 | Number Theory | ||
Subtotal Mathematics Elective Hours | 3 |
Course Number | KCTCS Course | Hourse | Course Number | Midway Course |
---|---|---|---|---|
PHY 201 | College Physics I | 4 | PSC 240 | Physics I |
PHY 202 | College Physics I Lab | 1 | PSC 241 | Physics I Lab |
PHY 203 | College Physics II | 4 | PSC 245 | Physics II |
PHY 204 | College Physics II Lab | 1 | PSC 246 | Physics II Lab |
3 | ENG 380 | Writing Across the Disciplines | ||
Subtotal Mathematics Supporting Course Hours | 13 |
Course Number | KCTCS Course | Hours | Course Number | Midway Course |
---|---|---|---|---|
TBS XXX | Elective | 3 | TBD XXX | Elective |
TBS XXX | Elective | 3 | TBD XXX | Elective |
TBS XXX | Elective | 3 | TBD XXX | Elective |
Subtotal Elective Hours | 9 | |||
Total Midway Hours | 61 | |||
Total Baccalaureate Degree Credit Hours | 122 |
Please Note: Students transferring to Midway University may transfer a total up to 80 credit hours toward degree requirements.
B.A. Mathematics - 120 HRS Minimum
***A minimum of 36 hours of credit hours must be earned in courses numbered 300 or above for B.A. from Midway University.
****36 of the last 40 hours must be completed at Midway University as a residency requirement