
AA to BA in Criminal Justice
Completion of the following curriculum will satisfy the requirements for Associate in Arts at the Kentucky Community and Technical College System and prepares students to transfer to and pursue a Bachelor of Criminal Justice at Eastern Kentucky University.
admission requirements
To apply as a transfer:
- Complete the EKU online application
- Application processing fee waived for KCTC students
- Provide official college transcripts for each institution attended reflecting all coursework attempted or earned. Only credits from regionally accredited institutions will be accepted.
*Students who have earned 23 hours or fewer of college credits after high school graduation must also provide a final high school transcript along with ACT or SAT scores and meet the requirements for incoming freshmen.
Students must have minimum cumulative grade point average (GPA) of 2.0 on a 4.0 scale.
Genereal transfer requirements
On-Campus Application Deadlines
Fall Semester: August 1st
Spring Semester: December 1st
Summer Term: May 1st
Online Program Application Deadlines
Fall A Term: July 5
Fall B Term: August 31
Spring A Term: November 30
Spring B Term: January 31
Summer A Term: April 5
Summer B Term: May 31
Financial Aid School Code: 001963
On-Campus Transfer Scholarships:
Students who have already earned a Bachelor’s Degree or are enrolled in 100 percent online programs are not eligible for Transfer Scholarships
Students who transfer to EKU with a minimum of 24 college credits are eligible to receive the university’s Transfer Scholarship. Students must be enrolled full time and maintain an EKU GPA of 3.0+ to retain the scholarship. The maximum award for the scholarship is for 3 academic years (6 semesters).
Below is a breakdown of the scholarship requirements and the annual award amounts
Scholarship Name | Annual Award | Qualifying College GPA |
---|---|---|
Colonel Plus | $4,000 | 3.75+ |
Colonel | $3,000 | 3.50 – 3.74 |
Maroon Plus | $2,000 | 3.25 – 3.49 |
Maroon | $1,000 | 3.0 – 3.24 |
Deadline for receipt of application and transcripts to receive consideration for Transfer Scholarships
Fall Semester: June 15
Spring: November 15
Summer: April 1
kctcs requirements
TBS XXX means to be selected by KCTCS student.
TBD XXX means to be determined by EKU based on course selected.
KCTCS Course | Course Title or Category | Credits | EKU Course |
---|---|---|---|
ENG 101 | Writing I | 3 | ENG 101 |
ENG 102 | Writing II | 3 | ENG 102 |
TBS XXX | Oral Communication | 3 | TBD XXX |
TBS XXX | Heritage | 3 | TBD XXX |
TBS XXX | Humanities | 3 | TBD XXX |
PSY 110 | General Psychology | 3 | PSY 200 |
SOC 101 | Introduction to Sociology | 3 | SOC 131 |
POL 101 | American Government | 3 | POL 101 |
TBS XXX | Natural Science W/ Lab | 3 | TBD XXX |
TBS XXX | Quantitative Reasoning | 3 | TBD XXX |
TBS XXX | Quantitative Reasoning or Natural Science | 3 | TBD XXX |
Subtotal General Education Core Courses: 34
KCTCS Course | Course Title or Category | Credits | EKU Course |
---|---|---|---|
TBS XXX | Arts & Humanities and/or Social & Behavioral Sciences and/or Foreign Language (suggested prefixes POL, PSY, SOC or WGS) |
3 | TBD XXX |
TBS XXX | Arts & Humanities and/or Social & Behavioral Sciences and/or Foreign Language (suggested prefixes POL, PSY, SOC, or WGS) |
3 | TBD XXX |
Subtotal AA/AS Requirement Courses: 6
Degree Requirement: One courses must be selected from the KCTCS identified Cultural
Studies course
list in the KCTCS catalog.
KCTCS Course | Course Title or Catagory | Credits | EKU Course |
---|---|---|---|
TBS XXX | Digital Literacy | 0-3 | |
TBS XXX | First-Year Experience | 1-3 | |
Select from Any Of the Following | |||
CRJ 100 | Introduction to Criminal Justice | 3 | |
CRJ 202 | Issues and Ethics in Criminal Justice | 3 | |
CRJ 204 | Criminal Investigations | 3 | |
CRJ 216 | Criminal Law | 3 | |
CRJ 102 | Introduction to Corrections | 3 | |
CRJ 215 | Introduction to Law Enforcement | 3 | |
CRJ 208 | Delinquency and the Juvenile Justice System | 3 |
Subtotal Elective Credits: 21
eku requirements
EKU Course | Course Title or Category | Credits | KCTCS Course | Taken at KCTCS |
---|---|---|---|---|
CRJ 101 | Introduction to Criminal Justice | 3 | CRJ 100 | X |
CRJ 313 | Criminal Justice Ethics | 3 | CRJ 202 | X |
CRJ 331W | Perspectives on Crime and Delinquency | 3 | ||
CRJ 388 | Criminal Justice Research | 3 | ||
CRJ 400 | Applied Criminal Justice Analysis | 3 |
EKU Course | Course | Credits | KCTCS Course | Taken at KCTCS |
---|---|---|---|---|
CRJ 204 | Foundations of Corrections | 3 | ||
CRJ 302 | Living and Working in Prison | 3 | ||
CRJ 303 | The Offender in the Community | 3 | ||
CRJ 360 | Rehabilitation Strategies for Adult/Juvenile Offenders |
3 |
EKU Course | Course | Credits | KCTCS Course | Taken at KCTCS |
---|---|---|---|---|
PLS 216 | Criminal Law | 3 | CRJ 216 | X |
PLS 316 | Criminal Evidence | 3 | ||
PLS 416 | Criminal Procedures | 3 | ||
CRJ 311 | Juvenile Justice System | 3 | CRJ 208 | X |
EKU Course | Course | Credits | KCTCS Course | Taken at KCTCS |
---|---|---|---|---|
PLS 103 | Police, Order Maintenance and Crime | 3 | CRJ 215 | X |
PLS 401 | Multi-Culturalism and Policing | 3 |
EKU Course | Course | Credits | KCTCS Course | Taken at KCTCS |
---|---|---|---|---|
PLS 220 | Criminal Investigation | 3 | CRJ 204 | X |
PLS 216 | Criminal Law | 3 | CRJ 216 | X |
EKU Course | Course | Credits | KCTCS Course | Taken at KCTCS |
---|---|---|---|---|
CRJ 323 | Legal Issues in Adult Corrections | 3 | CRJ 231 | X |
CRJ 325 | White Collar Crimes/Crimes of the Powerful | 3 | ||
PLS 375 | Terrorism/Counterterrorism | 3 | ||
PLS 414 | Social Forces and Policing Society | 3 | ||
PLS 420 | Surveillance and Society | 3 |
EKU Course | Course | Credits | KCTCS Course | Taken at KCTCS |
---|---|---|---|---|
PSY 200 | Introduction to Psychology | 3 | PSY 110 | X |
SOC 131 | Introductory Sociology | 3 | SOC 101 | X |
POL 101 | Introduction to American Government | 3 | POL 101 | X |
Subtotal EKU Credit Hours: 60