Section VI, Appendix A
Guidelines for CLEP General Examinations
CLEP SUBJECT EXAMINATION | Scaled Score to Earn Credit |
Equivalent Course | Credit Hours |
---|---|---|---|
Foreign Languages | |||
College Level French Language | 50-65 | FRE 201 | 3 |
66 or above | FRE 201, 202 | 6 | |
College Level German Language | 50-65 | GER 201 | 3 |
66 or above | GER 201, 202 | 6 | |
College Level Spanish Language | 50-65 | SPA 201 | 3 |
66 or above | SPA 201, 202 | 6 | |
History and Social Sciences | |||
American Government | 50 | POL 101 | 3 |
History of the United | 50 | HIS 108 | 3 |
History of the United States II | 50 | HIS 109 | 3 |
Introductory Psychology | 50 | PSY 110 | 3 |
Principles of Macroeconomics | 50 | ECO 202 | 3 |
Principles of Microeconomics | 50 | ECO 201 | 3 |
Introductory Sociology | 50 | SOC 101 | 3 |
Western Civilization I: Ancient Near East to 1648 |
50 | HIS 104 | 3 |
Western Civilization II: 1648 to the Present |
50 | HIS 105 | 3 |
Social Sciences and History | 50 | SOC 101 | 3 |
Human Growth and Development | 50 | AHS 100 | 2 |
Science and Mathematics | |||
Calculus - | 50 | MAT 174 or | 4 |
MAT 175 | 5 | ||
College Mathematics | 50 | MAT 146 | 3 |
College Algebra | 50 | MAT 150 | 3 |
Precalculus | 50 | MAT 160 | 5 |
Biology | 50-59 | BIO 112 | 3 |
60-64 | BIO 120, BIO 112 | 6 | |
65-80 | BIO 150, 152 | 6 | |
General Chemistry | 50 or above | CHE 170, 180 | 8 |
Natural Sciences | 50 | BIO 112 | 3 |
Business and Computer Applications | |||
Financial Accounting | 50 | ACC 201 | 3 |
Principles of Management | 50 | BAS 283 | 3 |
Principles of Marketing | 50 | BAS 282 | 3 |
Introduction to Business Law | 50 | BAS 267 | 3 |
Information Systems and Computer Applications |
50 | TRN 146 | 3 |
English and Humanities | |||
American Literature | 50 | ENG 251 | 3 |
Analyzing and Interpreting | 50 | ENG 161 | 3 |
English Literature | 50 | ENG 161 | 3 |
Humanities | 50 | HUM 120 | 3 |
College Composition, College Composition Modular |
50 | ENG 101 | 3 |